Years | Allocation (PKR) | Expenditure (PKR) |
2019 - 2020 | 207,188,000 | ---* |
2018 - 2019 | 203,133,000 | 139,313,458 |
2017 - 2018 | 465,714,000 | 145,625,176 |
2016 - 2017 | 189,018,000 | 156,920,248 |
2015 - 2016 | 221,452,000 | --- |
2014 - 2015 | 183,220,000 | 142,479,991 |
2013 - 2014 | 143,179,000 | 110,903,833 |
2012 - 2013 | 115,311,000 | 105,144,583 |
*Expenditure up to May 2019.